# Atlanta Metro Personal Injury Law Firms — Prospect List

_Compiled: April 2026. Focus: AI intake automation outreach._

---

## Firm Directory

| Firm Name | Managing Partner | Website | Email | Size | Practice Focus |
|---|---|---|---|---|---|
| Morgan & Morgan | Monica Stewart (Atlanta Managing Atty) | [forthepeople.com](https://www.forthepeople.com/office-locations/georgia/atlanta/) | _(contact form)_ | Large (20+) | Auto accident, slip & fall, workers comp, med mal, wrongful death |
| Gary Martin Hays & Associates | Gary Martin Hays | [garymartinhays.com](https://www.garymartinhays.com/) | _(contact form)_ | Large (20+, ~48 employees) | Auto accident, trucking, slip & fall, workers comp, wrongful death |
| John Foy & Associates | John M. Foy | [johnfoy.com](https://www.johnfoy.com/) | _(contact form)_ | Large (20+) | Auto accident, catastrophic injury, workers comp, wrongful death |
| Monge & Associates | Scott Monge | [becauseyouwanttowin.com](https://www.becauseyouwanttowin.com/) | info@monge.lawyer | Large (20+) | Auto accident, slip & fall, trucking, wrongful death |
| Stewart Miller Simmons Trial Attorneys | L. Chris Stewart | [smstrial.com](https://smstrial.com/) | _(contact form)_ | Mid (6–20) | Catastrophic injury, civil rights, wrongful death, trucking |
| Goldstein Hayes & Lina, LLC | Jonathan P. Hayes / James Goldstein | [goldsteinhayeslaw.com](https://www.goldsteinhayeslaw.com/) | _(contact form)_ | Small (1–5) | Catastrophic injury, auto accident, trucking, wrongful death |
| The Millar Law Firm | Bruce Millar | [atlantaadvocate.com](https://atlantaadvocate.com/) | _(contact form)_ | Mid (6–20, ~16 employees) | Auto accident, slip & fall, trucking, wrongful death |
| Warshauer Woodward Atkins | Michael J. Warshauer | [warlawgroup.com](https://www.warlawgroup.com/) | _(contact form)_ | Mid (6–20) | Medical malpractice, catastrophic injury, trucking |
| Malone Law | Adam Malone | [malonelaw.com](https://malonelaw.com/) | _(contact form)_ | Small (1–5) | Medical malpractice, catastrophic injury, wrongful death |
| The Baer Law Firm | A. Bryan Baer | [thebaerfirm.com](https://thebaerfirm.com/) | _(contact form)_ | Solo/Small (1–5) | Medical malpractice, catastrophic personal injury |
| Kaufman Injury Law | Michael G. Kaufman | [kaufmanlawatlanta.com](https://kaufmanlawatlanta.com/) | _(contact form)_ | Small (1–5) | Auto accident, workers comp, slip & fall |
| Spaulding Injury Law | Ted & Maggie Spaulding | [spauldinginjurylaw.com](https://www.spauldinginjurylaw.com/) | _(contact form)_ | Small–Mid (6–20) | Auto accident, trucking, slip & fall, wrongful death |
| Hasner Law PC | Stephen R. Hasner | [hasnerlaw.com](https://www.hasnerlaw.com/) | _(contact form)_ | Small (1–5) | Workers comp, personal injury, catastrophic injury |
| Van Sant Law | David M. Van Sant | [vansantlaw.com](https://www.vansantlaw.com/) | _(contact form)_ | Mid (6–20, 8 offices) | Auto accident, trucking, catastrophic injury, wrongful death |
| The Champion Firm | Darl H. Champion Jr. | [thechampionfirm.com](https://www.thechampionfirm.com/) | _(contact form)_ | Small–Mid (6–20) | Auto accident, slip & fall, trucking, wrongful death |
| Rafi Law Firm | Mike Rafi | [rafilawfirm.com](https://www.rafilawfirm.com/) | mike@rafilawfirm.com | Small (1–5) | Auto accident, trucking, slip & fall, wrongful death |
| The Orlando Firm, P.C. | Roger W. Orlando | [atlanta.law](https://www.atlanta.law/) | _(contact form)_ | Mid (6–20) | Auto accident, workers comp, trucking, wrongful death |
| Hammers Car Accident & Personal Injury Lawyers | Robert M. Hammers Jr. | [hammerslawfirm.com](https://hammerslawfirm.com/) | _(contact form)_ | Mid (6–20) | Auto accident, medical malpractice, trucking, slip & fall |
| Singleton Law Firm, LLC | Donald W. Singleton | [atlantainjurycounsel.com](https://atlantainjurycounsel.com/) | _(contact form)_ | Small (1–5) | Auto accident, slip & fall, wrongful death |
| Shani O. Brooks, P.C. | Shani O. Brooks | [shanibrookslaw.com](https://shanibrookslaw.com/) | info@shanibrookslaw.com | Solo/Small (1–5) | Auto accident, medical malpractice, trucking, slip & fall |
| Slappey & Sadd, LLC | Scott Slappey / Jay Sadd | [lawyersatlanta.com](https://www.lawyersatlanta.com/) | inquiry@lawyersatlanta.com | Small (1–5) | Auto accident, catastrophic injury, wrongful death |
| The Roth Firm, LLC | James M. Roth | [rothlawyer.com](https://www.rothlawyer.com/) | _(contact form)_ | Small (1–5) | Auto accident, slip & fall, trucking, wrongful death |
| Nick Schnyder Law Firm | Nick Schnyder | [schnyderlawfirm.com](https://www.schnyderlawfirm.com/) | _(contact form)_ | Small (1–5) | Auto accident, slip & fall, trucking, wrongful death |
| Broderick Personal Injury Law Group | Jonathan Broderick | [broderickinjurylaw.com](https://broderickinjurylaw.com/) | _(contact form)_ | Small (1–5) | Auto accident, trucking, slip & fall |
| Paisley Law, LLC | James Paisley | [paisleylaw.com](https://www.paisleylaw.com/) | _(contact form)_ | Solo/Small (1–5) | Auto accident, trucking, slip & fall, wrongful death |
| Atlanta Personal Injury Law Group – Gore LLC | _(firm page)_ | [atlinjurylawgroup.com](https://atlinjurylawgroup.com/) | _(contact form)_ | Small (1–5) | Auto accident, slip & fall, wrongful death |
| Warshauer Law Group (warlawgroup.com) | Michael J. Warshauer | [warlawgroup.com](https://www.warlawgroup.com/) | _(contact form)_ | Mid (6–20) | Medical malpractice, catastrophic injury, trucking |
| Moebes Law | Michael Moebes | [moelaw.com](https://moelaw.com/) | _(contact form)_ | Solo/Small (1–5) | Workers comp, personal injury |
| Goldstein Hayes & Lina (Buckhead) | Jonathan P. Hayes | [goldsteinhayeslaw.com](https://www.goldsteinhayeslaw.com/) | _(contact form)_ | Small (1–5) | Catastrophic injury, auto accident, wrongful death |

> **Note on emails:** Most Atlanta PI firms do not publish direct partner emails on their websites. Where a public general email was found, it is listed. All others use web intake forms as their primary inbound channel — which is directly relevant for an AI intake pitch.

---

## High Priority Prospects

These firms stand out as especially strong targets for an AI intake automation pitch based on advertising volume, digital presence, tech-forward signals, and growth orientation:

### 1. Morgan & Morgan
**Why:** Largest PI firm in the US by spend and volume. Heavy TV, digital, and paid search advertiser. Uses branded intake funnels and has experimented with chatbot/AI intake at scale. A pitch here would need to go through a regional ops contact, not a solo partner — but getting a foot in the door with the Atlanta office is high-value proof of concept.

### 2. John Foy & Associates
**Why:** One of Atlanta's most heavily advertised PI firms ("Strong Arm" brand). Runs billboards, TV, and aggressive digital campaigns. High inbound volume means intake bottlenecks are a real pain point. Recovering over $1B points to resources to invest in automation.

### 3. Gary Martin Hays & Associates
**Why:** ~48 employees, 8+ offices, massive Georgia footprint. Runs TV and digital campaigns statewide. Scale of inbound volume makes AI-assisted intake triage a clear ROI story. The firm has been around since 1993 and is growth-oriented.

### 4. Monge & Associates
**Why:** Branded nationally as "Because You Want to Win." Heavy online advertiser, bilingual intake (Spanish), multi-state reach from Atlanta HQ. Public general email (info@monge.lawyer) makes outreach easier. Scott Monge is the direct decision-maker.

### 5. Rafi Law Firm
**Why:** Mike Rafi is a visible, digital-native attorney — active on social media and YouTube. His firm's online marketing suggests a tech-forward mindset. Public email (mike@rafilawfirm.com) available. Small firm means faster decision cycle and high ROI from even modest automation gains.

### 6. Spaulding Injury Law
**Why:** Multi-location firm (Atlanta, Alpharetta, Cumming, Lawrenceville) with a strong SEO/content presence and a dedicated learning center — signals investment in digital channels. Co-founders Ted and Maggie Spaulding are hands-on operators who would feel the intake problem directly.

### 7. Hammers Car Accident & Personal Injury Lawyers
**Why:** Five-location operation (Atlanta, Sandy Springs, Smyrna, Roswell, Lawrenceville) built for volume. Their brand explicitly targets car accident clients at scale. Multi-office coordination is exactly where AI intake triage adds compounding value.

### 8. Van Sant Law
**Why:** Eight offices across metro Atlanta. Growth-oriented structure with satellite locations in Alpharetta, Duluth, Lawrenceville, Cumming. Multi-location intake consistency is a strong pitch angle — AI can enforce uniform qualification across all locations.

### 9. Stewart Miller Simmons Trial Attorneys
**Why:** High-profile, civil rights-forward brand with national media presence. L. Chris Stewart is extremely visible (cable news appearances). Firm punches above its size — intake efficiency would let them maintain that without adding headcount.

### 10. The Champion Firm
**Why:** Marietta-based with strong Cobb County presence, heavy Google and SEO investment, and a clean modern website that signals digital awareness. Darl Champion is accessible and the firm size means the partners feel intake friction directly.
